<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Issue 3 &#8211; Page 16 &#124; Key Change</title>
	<atom:link href="http://johnwallie.com/Sunrise/2009/01/06/issue-3-page-16-key-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnwallie.com/Sunrise/2009/01/06/issue-3-page-16-key-change/</link>
	<description>The Airship Age We Never Had:  A Webcomic.</description>
	<lastBuildDate>Fri, 30 Jul 2010 15:19:24 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sunrise - 7.14 &#8211; Refuse</title>
		<link>http://johnwallie.com/Sunrise/2009/01/06/issue-3-page-16-key-change/comment-page-1/#comment-282</link>
		<dc:creator>Sunrise - 7.14 &#8211; Refuse</dc:creator>
		<pubDate>Tue, 25 May 2010 05:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnwallie.com/Sunrise/2009/01/06/issue-3-page-16-key-change/#comment-282</guid>
		<description>[...] kiss and the time at the shipyard. Ugh.    &#9492; Tags: Electric City, Lila, mushy stuff, [...]</description>
		<content:encoded><![CDATA[<p>[...] kiss and the time at the shipyard. Ugh.    &#9492; Tags: Electric City, Lila, mushy stuff, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PlantPerson</title>
		<link>http://johnwallie.com/Sunrise/2009/01/06/issue-3-page-16-key-change/comment-page-1/#comment-64</link>
		<dc:creator>PlantPerson</dc:creator>
		<pubDate>Fri, 09 Jan 2009 02:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnwallie.com/Sunrise/2009/01/06/issue-3-page-16-key-change/#comment-64</guid>
		<description>In all honesty,   I don&#039;t know how many regular readers I have. My statistics are collected via something called StatCounter,  but it doesn&#039;t give me any reliable number for returning readers overall.  Based on the numbers I do see,   I would estimate that I have somewhere between 20-50 regular readers...yay!  And probably only ten of them are people who know me personally!    Anyway,  I intend to replace StatCounter with Google Analytics sometime in the near future,  which should help me get a better idea.</description>
		<content:encoded><![CDATA[<p>In all honesty,   I don&#039;t know how many regular readers I have. My statistics are collected via something called StatCounter,  but it doesn&#039;t give me any reliable number for returning readers overall.  Based on the numbers I do see,   I would estimate that I have somewhere between 20-50 regular readers&#8230;yay!  And probably only ten of them are people who know me personally!    Anyway,  I intend to replace StatCounter with Google Analytics sometime in the near future,  which should help me get a better idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agaly</title>
		<link>http://johnwallie.com/Sunrise/2009/01/06/issue-3-page-16-key-change/comment-page-1/#comment-63</link>
		<dc:creator>Agaly</dc:creator>
		<pubDate>Wed, 07 Jan 2009 00:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnwallie.com/Sunrise/2009/01/06/issue-3-page-16-key-change/#comment-63</guid>
		<description>Heh, good one Plant. How many readers you estimate you&#039;ve got anyway? Maybe everyone&#039;s just to shy to post a comment, or am I the only one....       *looks behind self*   ....ok, now that&#039;s just creepy.</description>
		<content:encoded><![CDATA[<p>Heh, good one Plant. How many readers you estimate you&#039;ve got anyway? Maybe everyone&#039;s just to shy to post a comment, or am I the only one&#8230;.       *looks behind self*   &#8230;.ok, now that&#039;s just creepy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
